Ingrediënten
€3,95
Onze sappen worden ultravers shockfrozen en standaard bevroren bij u thuisbezorgd.
Voedingswaarde | Per 100ml |
---|---|
ENERGY kJ | 135,40 kJ |
ENERGY Kcal | 31,93 Kcal |
TOTAL FAT | 0,14 g |
OF WHICH SATURATE | 0,06 g |
CARBOHYDRATE | 6,81 g |
OF WHICH SUGARS | 6,50 g |
PROTEIN | 0.48 g |
SALT | 0.01 g |
Ingrediënten: Watermelon, Mint, Apple & Cucumber.
Ingrediënten
€3,95
Voedingswaarde | Per 100ml |
---|---|
ENERGY kJ | 135,40 kJ |
ENERGY Kcal | 31,93 Kcal |
TOTAL FAT | 0,14 g |
OF WHICH SATURATE | 0,06 g |
CARBOHYDRATE | 6,81 g |
OF WHICH SUGARS | 6,50 g |
PROTEIN | 0.48 g |
SALT | 0.01 g |
© Copyright 2023 Dutch Juicery. All rights reserved.